|
Females Ages 18-24
|
|||||
| Last Name | First Name | Swim Distance | Bike Distance | Run Distance | Overall Distance |
| Aken | Nicole | 0.788 | 8.090 | 3.630 | 12.508 |
| Bailey | Marreya | 1.167 | 7.130 | 3.110 | 11.407 |
| Barthel | Colleen | 0.879 | 7.410 | 2.870 | 11.159 |
| Baum | Jenifer | 0.621 | 7.090 | 3.510 | 11.221 |
| Bervig | Natalie | 1.212 | 8.490 | 3.230 | 12.932 |
| Crear | Pam | 1.015 | 8.390 | 2.620 | 12.025 |
| Dolven-Kolle | Erica | 0.773 | 7.350 | 3.190 | 11.313 |
| Emerson | Sarah | 1.061 | 8.070 | 3.110 | 12.241 |
| Fischer | Annie | 1.030 | 7.070 | 3.200 | 11.300 |
| Gruber | Leah | 0.803 | 8.070 | 2.560 | 11.433 |
| Hankel | Sarah | 0.667 | 6.360 | 2.300 | 9.327 |
| Hasler | Elyse | 0.818 | 7.220 | 3.160 | 11.198 |
| Johansen | Lindsey | 0.864 | 7.020 | 2.950 | 10.834 |
| Lee | Samantha | 0.788 | 7.220 | 2.610 | 10.618 |
| Omdahl | Michelle | 1.364 | 7.260 | 3.680 | 12.304 |
| Prochaska | Alisa | 0.848 | 7.070 | 3.430 | 11.348 |
| Roensch | Kristin | 0.788 | 8.020 | 2.880 | 11.688 |
| Schiller | Makenzie | 1.152 | 8.260 | 2.750 | 12.162 |
| Skoglund | Krista | 0.833 | 7.440 | 2.510 | 10.783 |
| Sobiech | Madeleine | 0.576 | 5.630 | 2.300 | 8.506 |
| Steffer | Megan | 1.091 | 7.190 | 3.360 | 11.641 |
| Stickler | Emily | 0.758 | 7.290 | 3.290 | 11.338 |
| Walter | Jordan | 0.742 | 7.060 | 2.840 | 10.642 |
| Winterhof | Keaghan | 1.303 | 7.410 | 2.920 | 11.633 |
| Zeidler | Gina | 0.758 | 7.160 | 3.000 | 10.918 |
|
Females Ages 25-29
|
|||||
| Last Name | First Name | Swim Distance | Bike Distance | Run Distance | Overall Distance |
| Aas | Elizabeth | 1.000 | 6.670 | 2.230 | 9.900 |
| Ahrens | Desiree | 0.909 | 8.620 | 3.150 | 12.679 |
| Born | Rebecca | 0.955 | 7.080 | 3.370 | 11.405 |
| Braun | Patricia | 1.136 | 7.370 | 2.640 | 11.146 |
| Cumpton Albright | Abigail | 1.091 | 8.880 | 4.160 | 14.131 |
| Deans | Molly | 0.864 | 7.130 | 3.060 | 11.054 |
| Else | Natalie | 0.879 | 7.780 | 3.070 | 11.729 |
| Fischer | Heidi | 0.742 | 7.100 | 3.390 | 11.232 |
| Herrema | Kimberly | 0.742 | 6.950 | 2.560 | 10.252 |
| Hicks | Sara | 0.697 | 5.370 | 2.440 | 8.507 |
| Howard | Jacqui | 0.697 | 7.070 | 2.430 | 10.197 |
| Kling | Carrie | 0.712 | 7.360 | 3.290 | 11.362 |
| Lane | Erin | 0.939 | 8.050 | 2.840 | 11.829 |
| Marquardt | Amanda | 0.970 | 6.880 | 3.130 | 10.980 |
| Narum | Melissa | 0.591 | 7.160 | 3.530 | 11.281 |
| Nichols | Kristi | 1.030 | 7.330 | 3.070 | 11.430 |
| Nunn | Brooke | 0.773 | 6.660 | 2.860 | 10.293 |
| Ode | Amy | 1.318 | 7.430 | 3.090 | 11.838 |
| Randolph | Kris | 0.879 | 7.210 | 3.520 | 11.609 |
| Saunders | Holl | 0.788 | 7.240 | 2.780 | 10.808 |
| Schufman | Emily | 1.015 | 6.980 | 2.030 | 10.025 |
| Schufman | Liz | 0.636 | 7.160 | 2.290 | 10.086 |
| Schwartz | Kristina | 0.970 | 7.330 | 3.570 | 11.870 |
| Starr | Erica | 1.045 | 7.160 | 2.830 | 11.035 |
| Stedje | Kristin | 0.364 | 7.520 | 2.290 | 10.174 |
| Stemig | Cari | 0.773 | 7.140 | 2.990 | 10.903 |
|
Females Ages 30-39
|
|||||
| Last Name | First Name | Swim Distance | Bike Distance | Run Distance | Overall Distance |
| Ashland | Kristin | 1.136 | 8.530 | 2.900 | 12.566 |
| Brown | Heather | 0.667 | 6.960 | 3.100 | 10.727 |
| Busse | Kate | 0.000 | 7.220 | 3.110 | 10.330 |
| Clapp | Deana | 0.727 | 6.310 | 3.150 | 10.187 |
| Cooper | Gina | 0.773 | 7.320 | 3.460 | 11.553 |
| Dilts | Kelsey | 0.803 | 7.220 | 3.020 | 11.043 |
| Dinse | Brooke | 0.667 | 7.030 | 3.020 | 10.717 |
| Edgar | Bridget | 0.833 | 8.070 | 3.330 | 12.233 |
| Eisenreich | Sarah | 0.758 | 7.300 | 3.020 | 11.078 |
| Foreman | Maureen | 0.894 | 7.380 | 2.870 | 11.144 |
| Gilley | Katy | 0.758 | 7.250 | 2.940 | 10.948 |
| Graupman | Gail | 0.894 | 8.370 | 3.570 | 12.834 |
| Hegle | Jill | 1.015 | 7.300 | 3.130 | 11.445 |
| Hoehn | Kendra | 0.864 | 7.440 | 2.910 | 11.214 |
| Kent | Tracie | 1.030 | 8.180 | 3.880 | 13.090 |
| Lake | Amy | 0.682 | 6.990 | 3.540 | 11.212 |
| Lee-Burns | Jennie | 1.318 | 5.490 | 2.600 | 9.408 |
| Lindahl | Tara | 0.727 | 7.880 | 3.060 | 11.667 |
| Long | Allison | 0.955 | 7.110 | 3.350 | 11.415 |
| Morel | Heather | 0.697 | 5.530 | 2.180 | 8.407 |
| Ovalle | Ana | 0.970 | 7.020 | 3.170 | 11.160 |
| Overby | Lisa | 0.788 | 7.230 | 3.340 | 11.358 |
| Peloquin | Catherine | 0.424 | 7.640 | 2.740 | 10.804 |
| Peterson | Stephanie | 0.788 | 7.060 | 3.140 | 10.988 |
| Roos | Holly | 1.242 | 7.110 | 3.100 | 11.452 |
| Rupert | Susan | 0.970 | 6.900 | 2.630 | 10.500 |
| Sandven | Martha | 0.970 | 7.510 | 2.830 | 11.310 |
| Sluss | Rebecca | 1.136 | 7.550 | 2.980 | 11.666 |
| Spaulding | Heather | 1.258 | 7.800 | 3.370 | 12.428 |
| Stevens | Laura | 0.758 | 7.160 | 3.210 | 11.128 |
| Swanson | Amy | 0.894 | 7.270 | 3.530 | 11.694 |
| Trelstad | Tiffany | 0.970 | 7.380 | 2.870 | 11.220 |
| Waitz | Emily | 0.515 | 7.690 | 3.080 | 11.285 |
| Wear | Lisa | 0.939 | 7.240 | 3.320 | 11.499 |
| Williams | Rhiannon | 0.848 | 6.940 | 2.880 | 10.668 |
|
Females Ages 40-49
|
|||||
| Last Name | First Name | Swim Distance | Bike Distance | Run Distance | Overall Distance |
| Bachel | Mary | 0.818 | 7.090 | 3.390 | 11.298 |
| Bauch | Amy | 0.788 | 7.070 | 2.780 | 10.638 |
| Binkley | Julie | 0.485 | 7.070 | 3.100 | 10.655 |
| Chari | Mythili | 0.591 | 6.860 | 3.050 | 10.501 |
| Conyers | Stefani | 0.591 | 5.490 | 1.900 | 7.981 |
| Ernst | Lesley | 0.758 | 6.990 | 2.630 | 10.378 |
| Fox | Amy | 0.697 | 6.940 | 2.060 | 9.697 |
| Klosterman | Amy | 1.136 | 7.010 | 3.440 | 11.586 |
| Kunz | Jessica | 0.864 | 7.060 | 2.690 | 10.614 |
| Michels | Mary | 0.697 | 7.140 | 3.260 | 11.097 |
| Neisen | Annie | 0.939 | 7.500 | 3.050 | 11.489 |
| Schmidt | Missy | 1.136 | 7.790 | 3.580 | 12.506 |
| Schnedler | Debra | 0.773 | 7.140 | 2.910 | 10.823 |
| Smith | Samantha | 0.636 | 6.220 | 2.130 | 8.986 |
| Swanson | Wendy | 0.848 | 6.920 | 2.370 | 10.138 |
| Wissbaum | Lisa | 0.667 | 7.080 | 2.790 | 10.537 |
|
Females Ages 50+
|
|||||
| Last Name | First Name | Swim Distance | Bike Distance | Run Distance | Overall Distance |
| Dinse | Sue | 0.182 | 5.390 | 1.950 | 7.522 |
| Hendrickson | Diane | 0.667 | 5.460 | 2.210 | 8.337 |
| Lee | Marcia | 0.773 | 6.080 | 2.810 | 9.663 |
| Lussenden | Peggy | 0.576 | 7.060 | 2.930 | 10.566 |
| Minder Chatterton | Jeanne | 1.121 | 7.110 | 3.760 | 11.991 |
| Ruegg | Robin | 0.773 | 6.960 | 2.150 | 9.883 |